Zone Map
Photo Gallery

Workforce

 

Unemployment Statistics
 
Labor Force
Employed
Unemployed
Unemployment Rate
Buffalo-Niagara Falls MSA 554,500 516,900 37,600 6.8%
Regional Total 755,500 702,100 53,200 7.0%
Allegany County 22,800 21,100 1,700 7.6%
Cattaraugus County 41,500 38,000 3,500 8.5%
Chautauqua County 63,900 59,300 4,600 7.2%
Erie County 447,900 419,200 28,600 6.4%
Genesee County 31,300 28,800 2,500 8.1%
Niagara County 106,700 97,700 9,000 8.4%
Orleans County 20,700 19,000 1,600 7.9%
Wyoming County 20,700 19,000 1,700 8.4%


Source: NYS Department of Labor, http://www.labor.state.ny.us/